Banbury ClassicPairings and Tee TimesSeptember 10, 2008Banbury Golf Club | ||
![]() |
Round 2 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 8:15 AM | 1 | Christopher Schuchart, Cody Eberl |
| 8:24 AM | 1 | Doug Manchester, Andrew Hoffer |
| 8:33 AM | 1 | Barry Schenk, Matthew Kodama, Joshua Warthen |
| 8:42 AM | 1 | Ryan Panichpakdee, Michael Henderson, Bobby West |
| 8:51 AM | 1 | Eric Hird, Brent Peterson, Ben Bryson |
| 9:00 AM | 1 | Brett Lederer, Keith Huber, Doug Diemer |
| 9:09 AM | 1 | Charlie Soule, Jason Cook, Kevin Larsen |
| 9:18 AM | 1 | Aaron Goldberg, Josh Williams, Chris Evans |
| 9:27 AM | 1 | Elliott Wainwright, Ben Garner, Kevin Chappel |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |